| |
| | EVENT SPOTLIGHT |  | | May 14: Apidays New York With Vincent Gonguet (Head of Product GenAI Llama, Meta), Usha Yellapu (VP API, Citi), Nick Aleks (Head of Security Ops, Robinhood), Ben Schein (Head of Product Mgmt, Shake Shack), Anoop Gupta (Dir., Capital One), Vamshi Amerishetty (VP, JPMorgan Chase). FREE w/ code GGPASS. |
|  | | May 15: Data Science Salon - Applying AI & ML To Finance & Tech With Moody Hadi (New Product, S&P Global), Yu Yu (Dir. Data Science, Blackrock), Sai Nalla (Principal Data Scientist, Nike), Gurleen Ahuja (Data Scientist, TD Bank), Kristi Baishya (AI Product Mgr, Nomura), Anil Moka (CapitalOne). |
|  | | Jun 03: Catalyst Demo Day With Robin Hood Foundation. |
|  | | Jun 19: DevRelCon NYC Global conference for dev relations, dev experience, dev mktg & technical community mgmt. |
|  | | Archery Expo 2025 NYC's ultimate archery event. No zombies allowed! Try out bows, test your aim & gear up like a legend. |
|
| | WEEK OF MAY 12 | Sunday, May 18 |
| May 18 11:00am | | Free
| | |
| May 18 12:30pm | | Free
| | |
| May 18 7:00pm | | $40 | | | | Tuesday, May 20 |
| May 20 3:00pm | | Free
| | Cornell Tech Studio Visit Tata Innovation Center, 11 E Loop Road, Cornell Tech Studio With Noah Feehan (2024 Backslash Artist). |
| | Tuesday, May 27 |
| May 27 12:00pm | | Free
 | | | | Tuesday, Jun 03 |
| Jun 03 10:00am | | Free
| | |
| Jun 03 4:00pm | | Free
 | | Catalyst Demo Day Robin Hood, 826 Broadway, 9th Fl, Brooklyn With Robin Hood Foundation. |
|
| Jun 03 5:00pm | | Free
| | | | Wednesday, Jun 04 |
| Jun 04 11:00am | | | | |
| Jun 04 4:00pm | | Free
 | | |
| Jun 04 5:00pm | | Free
| | AI In Accounting Venue, To Be Announced With Andrew Argue (CEO, Instead), Ali Hussain (CEO, Tabs), Seema Amble (a16z), Erik Asgeirsson (President, CPA.com), Jen Leary (CEO, CliftonLarsonAllen), Matt Calvano (CEO, Adaptive). |
| | Thursday, Jun 19 |
| Jun 19 7:00am | | $699 | | DevRelCon NYC Venue, 220 36th St, Brooklyn Global conference for dev relations, dev experience, dev mktg & technical community mgmt. |
|
| |
| | |
|
|