|
NYC WEEKLY NEWSLETTER |
|
|
|
|
|
|
|
| |
| | EVENT SPOTLIGHT | | | Oct 22: Private Founders Breakfast Connect w/ founders & VCs in early stage or investing in early stage startups. |
| | | Oct 23: AI Networking Summit With Narayan Annamalai (Head of Product, Microsoft Azure), Tim Davis (Dir. Data Security, Palo Alto Networks), Soni Jiandani (SVP, AMD), Neal Secher (VP, TD Bank), Alexandra Shulman-Peleg (Cloud Cybersecurity Leader, EY), Phil Tee (VP Strategy, Dell). |
| | | Oct 24: Finding PMF & Path To Profitability In B2B With Savina Perez (Co-Founder, Hone). |
| | | Oct 26: MIT AI Conference - AI At The Crossroads With Pablo Di Si (CEO, Volkswagen America), Andy Beck (CEO, PathAI), Jonathan Cohen (VP, NVIDIA), Lisa Besserman (Head of Innovation, JP Morgan Chase), Caroline O'Brien (Chief Data Officer, Afiniti), Daniela Braga (CEO, Defined AI), Aparna Chennapragada (CVP, Microsoft). |
| | | Oct 29: Innovate 2024 With founders Daniel Winer (HexClad), Steven Borrelli (CUTS Clothing), Kevin Gould (Kombo Ventures), Brandon Young (Founder, Data Dive), Jack Savage (Everyday Dose), Sima Mosbacher (CEO, High Scale), Ben Yahalom (President, True Classic), Aaron Cordovez (CEO, Zulay Kitchen), Rafay Hussain (CEO, Emplicit). |
| | | Nov 08: AcceleratorCON With Seth Godin (Author, This Is Marketing), Cameron Teitelman (Founder/Chairman, StartX), John Lynn (Co-Founder, Cela Innovation), Faisal Faroq (Sr Startup Solns Architect, Amazon AWS), Vance Dekker (Investment Assoc., Techstars). |
|
| | | WEEK OF OCT 14 | Monday, Oct 14 |
| Oct 14 8:00am | | | | |
| Oct 14 6:00pm | | $20 | | NY Tech Meetup Civic Hall With Doug Binette (Dir., NY Tech Alliance), Jacob Hennessey-Rubin (Exec Dir., NY Robotics Network). |
|
| Oct 14 6:30pm | | Free
| | | | Tuesday, Oct 15 |
| Oct 15 7:00am | | Free
| | |
| Oct 15 7:30am | | Free
| | |
| Oct 15 8:00am | | Free
| | |
| Oct 15 8:00am | | Free
| | |
| Oct 15 8:00am | | $1439 | | Moral Money Summit Convene With Gina McCarthy (ex-White House National Climate Advisor), Esther Duflo (Nobel Prize Winner In Economics), Rohit Aggarwala (Commissioner, NYC Dept Environmental Protection), Jim Andrew (Chief Sustainability Officer, PepsiCo), Roy Swan (Dir., Ford Foundation), Carter Roberts (President, WWF). |
|
| Oct 15 9:30am | | $40 | | |
| Oct 15 11:00am | | $25 | | |
| Oct 15 12:00pm | | $1119 | | Blackweek 2024 Spring Studios With Erika Lewis (Head of Cultural Partnerships, Tiktok), Rob Reilly (CCO, WPP), Marlon Wayans (Actor & Comedian), Chelsea Miller (Founder, Freedom March), Kinney Edwards (Head of Creative Lab, Tiktok), Tim Chau (Founder, Impact Media), Latoya Christian (Dir., GroupM), Doug Melville (CEO, Jodieai). |
|
| Oct 15 1:00pm | | Free
| | |
| Oct 15 3:30pm | | Free
| | |
| Oct 15 4:30pm | | Free
| | |
| Oct 15+ 6:00pm | | $99 | | |
| Oct 15 6:00pm | | Free
| | |
| Oct 15 6:00pm | | Free
| | |
| Oct 15 6:00pm | | Free
| | |
| Oct 15+ 6:00pm | | $25 | | Mastering Your Career Path In An AI-Driven World Welcome To Chinatown With Alex Poon (Co-Founder/CEO, Charmverse), Alisha Outridge (CTO, Byte & Chord), Anup Memon (Strategy Innovation & Emerging Tech, BofA), Lori Chen (Co-Founder/CEO, Kyovest). |
|
| Oct 15 6:30pm | | Free
| | |
| Oct 15 10:00pm | | Free
| | |
| Oct 15 11:00pm | | Free
| | | | Wednesday, Oct 16 |
| Oct 16 7:00am | | Free
| | NJCRC Cybersecurity Kean University With Sage Del Valle (CEO, Differnt), Glenn Best (Dir., T3 Creators), Randal Pinkett (Founder, BCT), Iassen Christov (Research Analyst, TAG Infosphere). |
|
| Oct 16 8:00am | | Free
| | |
| Oct 16 8:30am | | Free
| | |
| Oct 16 8:30am | | Free
| | |
| Oct 16 9:00am | | Free
| | |
| Oct 16+ 10:00am | | | | |
| Oct 16 12:00pm | | Free
| | |
| Oct 16 1:00pm | | $225 | | |
| Oct 16 4:30pm | | Free
| | AI Lecture Series NJIT With Kevin Coulter (CTO AI Solns, Dell), Angelique Taylor (Dir., AI & Robotics Lab & Asst Prof. @ Cornell Tech), Guiling Wang (Assoc. Dean of Research @ NJIT). |
|
| Oct 16 6:00pm | | Free
| | |
| Oct 16 6:00pm | | $9 | | |
| Oct 16 6:00pm | | Free
| | |
| Oct 16 6:00pm | | Free
| | |
| Oct 16 6:30pm | | Free
| | Biohack NYU Entrepreneurial Institute |
|
| Oct 16 9:00pm | | Free
| | |
| Oct 16 9:30pm | | Free
| | |
| Oct 16 10:00pm | | Free
| | | | Thursday, Oct 17 |
| Oct 17 9:00am | | Free
| | Chief Of Staff Connect Venue With Michelle Banham (CoS, You), Packy McCormick (Founder, Not Boring), Michelle Mittler (CoS, Vista Equity Partners), Nancy Xu (Head of Growth, Mochary Method), Emily Smith (ex-CoS, Lattice), Dan Katz (Head of CorpDev, Homeward Health), Sabina Grenaderova (Macquarie Group). |
|
| Oct 17 9:00am | | Free
| | |
| Oct 17 12:00pm | | Free
| | |
| Oct 17 4:00pm | | $5 | | |
| Oct 17 5:30pm | | Free
| | |
| Oct 17 6:00pm | | Free
| | |
| Oct 17 6:00pm | | Free
| | |
| Oct 17 6:00pm | | Free
| | |
| Oct 17 6:00pm | | Free
| | |
| Oct 17 6:00pm | | Free
| | How I Raised My Series A Fabrik With James Gallagher (Co-Founder/CEO, GreenLite), Lasse Kalkar (Founder/CEO, LiveFlow), Jacob Moshenko (CEO, Authzed). |
|
| Oct 17 6:00pm | | Free
| | |
| Oct 17 6:30pm | | Free
| | |
| Oct 17 7:00pm | | Free
| | |
| Oct 17 9:30pm | | Free
| | |
| Oct 17 10:00pm | | Free
| | BrowserStack QA Meetup Venue With Hari Prasad Renganathan (Assoc. Data Scientist,Take-Two Interactive), Satyam Pandey (Sr Quantitative Analyst, Exelon). |
|
| Oct 17 10:00pm | | Free
| | |
| Oct 17 10:30pm | | Free
| | | | Friday, Oct 18 |
| Oct 18 8:00am | | $600 | | |
| Oct 18+ 8:30am | | $399 | | She Leads LIVE For Women Entrepreneurs & Leaders Civic Hall With founder/CEOs Alycia Huston (Culture Cru), Diane Forster (I Have Today TV), Pam Jordan (Pivot Group), Miranda Vonfricken (Own Your Awesome), Adrienne Gorland (She Leads Media), Jen Oliva (Producer, Today Show). |
|
| Oct 18 10:00am | | $58 | | |
| Oct 18+ 10:00am | | $75 | | |
| Oct 18 10:00am | | Free
| | |
| Oct 18 10:30am | | Free
| | |
| Oct 18 1:00pm | | | | UKF Startup Summit Venue With founder/CEOs Saeju Jeong (Noom), Fleur Pellerin (ex-Minister of Culture of France), Dongho Kim (Korea Credit Data), April Koh (Spring Health), Diana Lee (Constellation). |
| | Saturday, Oct 19 |
| Oct 19 1:00pm | | Free
| | | | Sunday, Oct 20 |
| Oct 20 12:00pm | | $5 | | |
| Oct 20 6:00pm | | Free
| | |
| Oct 20 6:00pm | | $158 | | |
| | WEEK OF OCT 21 | Monday, Oct 21 |
| Oct 21 5:00pm | | $56 | | |
| Oct 21 6:00pm | | Free
| | |
| Oct 21 6:00pm | | Free
| | |
| Oct 21 6:00pm | | Free
| | | | Tuesday, Oct 22 |
| Oct 22 8:30am | | | | |
| Oct 22 9:00am | | Free
| | |
| Oct 22 9:30am | | Free
| | |
| Oct 22 5:00pm | | Free
| | Fast Forward IBM With Ken Chenault (MD @ General Catalyst & ex-Chairman/CEO @ Amex). |
|
| Oct 22 6:00pm | | $10 | | |
| Oct 22 6:00pm | | Free
| | Truth, Trust & Trials Of Democracy Maison Francaise With Duy Linh Nguyen Tu (Dean of Academic Affairs, Columbia School of Journalism), Anya Schiffrin (Dir. Tech, Media & Comms @ Columbia), Louis Dreyfus (MD, Le Monde). |
| | Wednesday, Oct 23 |
| Oct 23 7:00am | | Free
| | |
| Oct 23 8:30am | | Free
| | Chill Data Summit Jay Suites With Ori Rafael (Founder/CEO, Upsolver), Lisa Cao (Product Mgr, Datastrato), Jiazhuo Qin (Sr S/w Enggr, Bloomberg), Kevin Liu (S/w Enggr, Apache Iceberg), Michael Collado (S/w Enggr, Snowflake), Ciro Greco (Bauplan). |
|
| Oct 23 8:30am | | Free
| | Rise Growth Academy Demo Day Rise NY With Roopa Gosain (MD, Barclays) + demos by Anonybit, Data Safeguard, Fennel, Heka, LocatIQ, Louisa AI, Odynn, Pockyt. |
|
| Oct 23 9:00am | | $2690 | | World Business Forum Javits With David Petraeus (ex-Dir., CIA), Francis Coppola (Filmmaker), Gary Hamel (Dir., London Business School), Jon McNeill (ex-President, Tesla), Stephen Covey (Author), Modupe Akinola (Head of Diversity, Bain). |
|
| Oct 23 9:00am | | $899 | | AI Networking Summit 548 West With Narayan Annamalai (Head of Product, Microsoft Azure), Tim Davis (Dir. Data Security, Palo Alto Networks), Soni Jiandani (SVP, AMD), Neal Secher (VP, TD Bank), Alexandra Shulman-Peleg (Cloud Cybersecurity Leader, EY), Phil Tee (VP Strategy, Dell). |
|
| Oct 23 5:00pm | | Free
| | AI In Construction - Beyond The Hype Venue With Amir Tasbihi (Co Founder/CTO, Gryps), Josh Kanner (Analytics & AI Strategy, Oracle), Jason Shuman (Primary Ventures), Subhash Tuladhar (Assoc. Commissioner, NYC Dept Design & Construction). |
|
| Oct 23 5:00pm | | Free
| | |
| Oct 23 5:00pm | | Free
| | |
| Oct 23 5:30pm | | Free
| | Health2Tech Venue With Alex Koshykov (Co-Founder, BeKey). |
|
| Oct 23 5:30pm | | Free
| | |
| Oct 23 6:00pm | | Free
| | Creating Sticky, AI-Enhanced Products - From User Behavior To Business Impact Priceline @ Empire State Bldg With Kevin Heery (CPO, Priceline), Michelle Parsons (Chief Product Officer, Lex), Connor Joyce (User Researcher, Microsoft), Ryan Leffel (Head of Design, Priceline), Lori Bernstein (VP Product Mgmt, Priceline). |
|
| Oct 23 7:00pm | | $20 | | |
| Oct 23 7:00pm | | Free
| | |
| Oct 23 7:30pm | | $15 | | |
| Oct 23 9:30pm | | Free
| | Unstructured Data In LLMs Jay Suites With Lisa Cao (Product Mgr, Datastrato), Uri Goren (CEO, Argmx), Naren Hariparanthaman (Co-Founder/COO, Unstract). |
|
| Oct 23 10:00pm | | Free
| | | | Thursday, Oct 24 |
| Oct 24 6:00am | | Free
| | |
| Oct 24 9:00am | | Free
| | |
| Oct 24 12:00pm | | Free
| | |
| Oct 24 1:00pm | | Free
| | |
| Oct 24 1:30pm | | | | Urban Future Summit Venue With Katie MacDonald (Tailwind), Nneka Kibuule (Aligned Climate Capital), Shawn Xu (Lowercarbon Capital), Anastasia Istratova (Fifth Wall), Daniel Chu (NYC Environmental Justice Alliance), Erika Jozwiak (Climate Resilience Lead, NYSERDA), Sahara James (Kinetic Communities), Tyler Taba (Waterfront Alliance). |
|
| Oct 24 3:00pm | | Free
| | |
| Oct 24 5:00pm | | Free
| | |
| Oct 24 5:30pm | | $15 | | |
| Oct 24+ 6:00pm | | $5 | | |
| Oct 24 6:00pm | | Free
| | |
| Oct 24 6:00pm | | Free
| | |
| Oct 24 6:00pm | | Free
| | |
| Oct 24 6:00pm | | $20 | | |
| Oct 24 6:00pm | | $29 | | |
| Oct 24 6:00pm | | | | |
| Oct 24 6:00pm | | Free
| | |
| Oct 24 6:30pm | | | | |
| Oct 24 7:00pm | | Free
| | |
| Oct 24 7:30pm | | Free
| | |
| Oct 24 10:00pm | | Free
| | |
| Oct 24 10:30pm | | Free
| | | | Friday, Oct 25 |
| Oct 25 9:00am | | Free
| | Seed Stage Summit Venue With founders Lindsay Kaplan (Chief), Russ Heddleston (DocSend), Iqram Magdon-Ismail (Venmo), Dennis Crowley (Foursquare), Alexa von Tobel (Inspired Capital). |
|
| Oct 25 9:00am | | Free
| | |
| Oct 25 10:00am | | Free
| | |
| Oct 25 1:00pm | | Free
| | |
| Oct 25 5:00pm | | Free
| | |
| Oct 25 5:00pm | | Free
| | | | Saturday, Oct 26 |
| Oct 26 9:00am | | $499 | | MIT AI Conference - AI At The Crossroads Convene Brookfield Place With Pablo Di Si (CEO, Volkswagen America), Andy Beck (CEO, PathAI), Jonathan Cohen (VP Applied Research, NVIDIA), Lisa Besserman (Head of Innovation, JP Morgan Chase), Caroline O'Brien (Chief Data Officer, Afiniti), Daniela Braga (CEO, Defined AI), Aparna Chennapragada (CVP, Microsoft). |
|
| Oct 26 9:00am | | $150 | | Capital For Good Conference The Forum at Columbia With Leslie Abbey (CEO, Hot Bread Kitchen), Michael Grossman (Chief Investment Officer, Climate United), Antony Bugg-Levine (Global Impact Investing N/w), Kelsey Clair (MD, NY Green Bank), Kate Duff (VP, Echoing Green), Campbell Howe (US Dept Energy). |
|
| Oct 26 11:00am | | Free
| | |
| | WEEK OF OCT 28 | Monday, Oct 28 |
| Oct 28 6:00pm | | Free
| | | | Tuesday, Oct 29 |
| Oct 29 9:00am | | $697 | | Innovate 2024 Pier Sixty With founders Daniel Winer (HexClad), Steven Borrelli (CUTS Clothing), Kevin Gould (Kombo Ventures), Brandon Young (Founder, Data Dive), Jack Savage (Everyday Dose), Sima Mosbacher (CEO, High Scale), Ben Yahalom (President, True Classic), Aaron Cordovez (CEO, Zulay Kitchen), Rafay Hussain (CEO, Emplicit). |
|
| Oct 29 6:30pm | | Free
| | | | Wednesday, Oct 30 |
| Oct 30 12:00pm | | Free
| | |
| Oct 30 5:00pm | | Free
| | KSC Scale-Up Showcase Venue Demos by Adoba, Dob Studio, EverEx, Fliption, Muska, Inventis, Mr Papa, UNLIMEAT, Perfitt, Innovaid Co, Dentlink, Yoat, Bering Lab, ARGOS Identity, Daejin Advanced Materials, Cybersweets. |
|
| Oct 30 6:00pm | | Free
| | |
| Oct 30 6:30pm | | Free
| | | | Thursday, Oct 31 |
| Oct 31 6:00pm | | | | | | Friday, Nov 01 |
| Nov 01 5:00pm | | Free
| | |
| | WEEK OF NOV 04 | Monday, Nov 04 |
| Nov 04 8:30am | | $199 | | DeAI 2024 - Future Of Decentralized AI Rise NY With Jamiel Sheikh (Founder, Modelex AI), Diana Doroftei (Head of Partnerships, Scifn), Abraham Nash (Founder, DIN), Kuleen Nimkar (Head of DePIN, Solana Foundation), Ashwin Dhanasamy (AI/ML Enggr, Cantonica), Nick Emmons (Co-Founder/CEO, Allora Labs), Stuti Mishra (NYU). |
| | Thursday, Nov 07 |
| Nov 07 12:00pm | | Free
| | | | Friday, Nov 08 |
| Nov 08 10:00am | | $199 | | AcceleratorCON Venue With Seth Godin (Author, This Is Mktg), Cameron Teitelman (Founder/Chairman, StartX), John Lynn (Co-Founder, Cela Innovation), Faisal Faroq (Sr Startup Solns Architect, Amazon AWS), Vance Dekker (Investment Assoc., Techstars). |
| | Wednesday, Nov 13 |
| Nov 13 6:30pm | | Free
| | |
| Nov 13 6:30pm | | Free
| | Responsible AI - Media & Information Literacy Steelcase With Georg Petschnigg (SVP & Head of Design, NY Times), Liz Danzico (VP Design, Microsoft AI), Robin Kwong (Dir. Data Services, Yahoo News), Albert Shum (ex-CVP Design, Microsoft). |
| | Thursday, Nov 14 |
| Nov 14 9:00am | | Free
| | |
| Nov 14 10:00am | | Free
| | | | Thursday, Nov 21 |
| Nov 21 9:00am | | $75 | | |
| Nov 21 6:00pm | | Free
| | |
| | WEEK OF DEC 02 | Monday, Dec 02 |
| Dec 02+ 9:00am | | Free
| | HITLAB Innovators Summit Venue With Komal Bajaj (Chief Quality Officer, NYC Health), Vishakha Sharma (Principal Data Scientist, Roche), Edward Cox (GM Digital Health, Pfizer), Jim Parshall (Dir. Connected Health & Innovation, Eli Lilly), Eve Cunningham (Chair of Digital Health, Providence), Angie Kalousek (Dir., Blue Shield California). |
|
| |
| | | |